Biometrics Northwest LLC

Performing Data Analysis and Modeling

Home

Services

About Us

Projects

Contact Us

Disclaimer

bktCluster vs. DBSCAN run times for different sample sizes and a test data set with 200 clusters.

N/Cluster Total
Points
bktCluster
Time (s)
bktCluster
Clusters
DBSCAN
Time (s)
DBSCAN
Clusters
Speedup
100 20000 0.072 1 2.733 1 37.733
250 50000 0.099 1 10.514 200 106.440
500 100000 0.750 199 42.215 200 56.318
1000 200000 1.057 200 223.993 200 211.860
2500 500000 1.941 200 1344.165 200 692.558
5000 1000000 3.144 200 N/A N/A N/A
10000 2000000 5.768 200 N/A N/A N/A
100 20000 0.387 200 2.733 1 4.936
250 50000 0.400 200 10.514 200 26.278
500 100000 0.696 200 42.215 200 60.614

  bktCluster large sample algorithm (default) with default distance threshold
  bktCluster large sample algorithm (default) with a distance threshold of 25
N/A DBSCAN time exceeded 30 minutes

Back to top

For information send email to: info@biometricsnw.com

Last Update: September 22, 2021 11:00 AM

Copyright 2005-2021 Biometrics Northwest LLC